Free shipping on all orders + free returns
Biomedics Toric (6 pack)
Select Your Prescription
Left Eye (OS) ↓
Right Eye (OD) ↓
Features
Widest prism ballast band
Uniform horizontal ballast thickness
Comfortably smooth, continuous surface
Increased first fit success
Product Details
Material / H20 content ocufilcon D / 55%
UV protection Yes
Replacement schedule Two-week
Oxygen transmissibility 17.8 Dk/t (at -3.00D)
Extended wear Yes
Revenue carton size 6-pack blisters
Base curve 8.7
Diameter 14.5
Sphere power +6.00D to -9.00D
(0.50D steps after -6.00D and +5.00D)
Cylinder power -0.75, -1.25, -1.75, -2.25
Axis 10° to 180°
(10° steps)
Wearing schedule Daily or Extended
Additional information
Sphere Power | -9.00, -8.75, -8.50, -8.25, -8.00, -7.75, -7.50, -7.25, -7.00, -6.75, -6.50, -6.25, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, 0.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00 |
---|---|
Cylinder power | -0.75, -1.25, -1.75, -2.25 |
Axis | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180 |
Wearing Schedule | 2-week Daily Wear Disposable or 1-week w/ Limited Extended Wear Disposable |
Base Curve | 8.7 |
Material | |
Diameter | 14.5 |
(DK/t) Oxygen Transmission | 17.8 |
Water Content | 55% |
Biomedics Toric (6 pack)
Select Your Perscription
Each eye must be added to the cart individually.
Right Eye (OD) ↓
Left Eye (OS) ↓
Features
Widest prism ballast band
Uniform horizontal ballast thickness
Comfortably smooth, continuous surface
Increased first fit success
Product Details
Material / H20 content ocufilcon D / 55%
UV protection Yes
Replacement schedule Two-week
Oxygen transmissibility 17.8 Dk/t (at -3.00D)
Extended wear Yes
Revenue carton size 6-pack blisters
Base curve 8.7
Diameter 14.5
Sphere power +6.00D to -9.00D
(0.50D steps after -6.00D and +5.00D)
Cylinder power -0.75, -1.25, -1.75, -2.25
Axis 10° to 180°
(10° steps)
Wearing schedule Daily or Extended
Additional information
Sphere Power | -9.00, -8.75, -8.50, -8.25, -8.00, -7.75, -7.50, -7.25, -7.00, -6.75, -6.50, -6.25, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, 0.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00 |
---|---|
Cylinder power | -0.75, -1.25, -1.75, -2.25 |
Axis | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180 |
Wearing Schedule | 2-week Daily Wear Disposable or 1-week w/ Limited Extended Wear Disposable |
Base Curve | 8.7 |
Material | |
Diameter | 14.5 |
(DK/t) Oxygen Transmission | 17.8 |
Water Content | 55% |
Insurance Partners
We are partnered with Visual Eyes to utilize insurances. Visual Eyes will authorize, process, bill, order, and deliver your contacts.
Please contact Visual Eyes at visualeyes@delivercontacts.com or call 810-667-4777 for more information about their partnered service.