Free shipping on all orders + free returns
Proclear sphere (6 pack)
Select Your Prescription
Left Eye (OS) ↓
Right Eye (OD) ↓
Features
Stay 96% hydrated throughout the day
May help address eye dryness when wearing contact lenses
CooperVision® Proclear® lenses address the most-cited reason for contact lens dropout: discomfort.
Unlike some lenses that may have your patients’ eyes feeling itchy and dry after they’ve worn them only a short time, Proclear sphere contacts offer a level of true all-day-comfort. These lenses were designed to remain hydrated, helping them feel moist and comfortable throughout the day.
Patented PC Technology™ Makes It Work
CooperVision’s exclusive PC Technology™ creates a unique lens material in which the phosphorylcholine (PC) molecules attract and bind water to the surface, creating a shield that keeps the lenses clean and functioning properly. The PC molecules also help the lenses remain hydrated, which in turn, help them feel moist and comfortable all day long.
Lens Technology
PC technology™
PC Technology™
Creates a lens material that contains phosphorylcholine (PC) molecules, which bind with water molecules in natural tears to create a “shield” of water around the lens.
Product Details
Material / H20 content omafilcon B / 62%
Replacement schedule Monthly
Oxygen transmissibility 36 Dk/t (at -3.00D)
Revenue carton size 6-pack blisters
Design Sphere
Base curve 8.68.2
Diameter 14.214.2
Sphere power +20.00D to -20.00D
(0.50D steps after +/-6.00D)Plano to -10.00D
(0.50D steps after +/-6.00D)
Wearing schedule Daily
Additional information
Sphere Power | -20.00, -19.75, -19.50, -19.25, -19.00, -18.75, -18.50, -18.25, -18.00, -17.75, -17.50, -17.25, -17.00, -16.75, -16.50, -16.25, -16.00, -15.75, -15.50, -15.25, -15.00, -14.75, -14.50, -14.25, -14.00, -13.75, -13.50, -13.25, -13.00, -12.75, -12.50, -12.25, -12.00, -11.75, -11.50, -11.25, -11.00, -10.75, -10.50, -10.25, -10.00, -9.75, -9.50, -9.25, -9.00, -8.75, -8.50, -8.25, -8.00, -7.75, -7.50, -7.25, -7.00, -6.75, -6.50, -6.25, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, 0.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00, +6.25, +6.50, +6.75, +7.00, +7.25, +7.50, +7.75, +8.00, +8.25, +8.50, +8.75, +9.00, +9.25, +9.50, +9.75, +10.00, +10.25, +10.50, +10.75, +11.00, +11.25, +11.50, +11.75, +12.00, +12.25, +12.50, +12.75, +13.00, +13.25, +13.50, +13.75, +14.00, +14.25, +14.50, +14.75, +15.00, +15.25, +15.50, +15.75, +16.00, +16.25, +16.50, +16.75, +17.00, +17.25, +17.50, +17.75, +18.00, +18.25, +18.50, +18.75, +19.00, +19.25, +19.50, +19.75, +20.00 |
---|---|
Base Curve | 8.2, 8.6 |
Diameter | 14.2 |
Wearing Schedule | 1-month Daily Wear Disposable |
Material | |
(DK/t) Oxygen Transmission | 36 |
Water Content | 62% |
Proclear sphere (6 pack)
Select Your Perscription
Each eye must be added to the cart individually.
Right Eye (OD) ↓
Left Eye (OS) ↓
Features
Stay 96% hydrated throughout the day
May help address eye dryness when wearing contact lenses
CooperVision® Proclear® lenses address the most-cited reason for contact lens dropout: discomfort.
Unlike some lenses that may have your patients’ eyes feeling itchy and dry after they’ve worn them only a short time, Proclear sphere contacts offer a level of true all-day-comfort. These lenses were designed to remain hydrated, helping them feel moist and comfortable throughout the day.
Patented PC Technology™ Makes It Work
CooperVision’s exclusive PC Technology™ creates a unique lens material in which the phosphorylcholine (PC) molecules attract and bind water to the surface, creating a shield that keeps the lenses clean and functioning properly. The PC molecules also help the lenses remain hydrated, which in turn, help them feel moist and comfortable all day long.
Lens Technology
PC technology™
PC Technology™
Creates a lens material that contains phosphorylcholine (PC) molecules, which bind with water molecules in natural tears to create a “shield” of water around the lens.
Product Details
Material / H20 content omafilcon B / 62%
Replacement schedule Monthly
Oxygen transmissibility 36 Dk/t (at -3.00D)
Revenue carton size 6-pack blisters
Design Sphere
Base curve 8.68.2
Diameter 14.214.2
Sphere power +20.00D to -20.00D
(0.50D steps after +/-6.00D)Plano to -10.00D
(0.50D steps after +/-6.00D)
Wearing schedule Daily
Additional information
Sphere Power | -20.00, -19.75, -19.50, -19.25, -19.00, -18.75, -18.50, -18.25, -18.00, -17.75, -17.50, -17.25, -17.00, -16.75, -16.50, -16.25, -16.00, -15.75, -15.50, -15.25, -15.00, -14.75, -14.50, -14.25, -14.00, -13.75, -13.50, -13.25, -13.00, -12.75, -12.50, -12.25, -12.00, -11.75, -11.50, -11.25, -11.00, -10.75, -10.50, -10.25, -10.00, -9.75, -9.50, -9.25, -9.00, -8.75, -8.50, -8.25, -8.00, -7.75, -7.50, -7.25, -7.00, -6.75, -6.50, -6.25, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, 0.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00, +6.25, +6.50, +6.75, +7.00, +7.25, +7.50, +7.75, +8.00, +8.25, +8.50, +8.75, +9.00, +9.25, +9.50, +9.75, +10.00, +10.25, +10.50, +10.75, +11.00, +11.25, +11.50, +11.75, +12.00, +12.25, +12.50, +12.75, +13.00, +13.25, +13.50, +13.75, +14.00, +14.25, +14.50, +14.75, +15.00, +15.25, +15.50, +15.75, +16.00, +16.25, +16.50, +16.75, +17.00, +17.25, +17.50, +17.75, +18.00, +18.25, +18.50, +18.75, +19.00, +19.25, +19.50, +19.75, +20.00 |
---|---|
Base Curve | 8.2, 8.6 |
Diameter | 14.2 |
Wearing Schedule | 1-month Daily Wear Disposable |
Material | |
(DK/t) Oxygen Transmission | 36 |
Water Content | 62% |
Insurance Partners
We are partnered with Visual Eyes to utilize insurances. Visual Eyes will authorize, process, bill, order, and deliver your contacts.
Please contact Visual Eyes at visualeyes@delivercontacts.com or call 810-667-4777 for more information about their partnered service.