Free shipping on all orders + free returns
FreshLook ColorBlends (6 pack)
$81.78
sales tax not included
FreshLook ColorBlends (6 pack)
Select Your Prescription
Left Eye (OS) ↓
Right Eye (OD) ↓
FreshLook® COLORBLENDS®Contact LensesBase Curve(s):Diameter(s):Power Range(s):Color(s):Median14.5 mmPlano to -6.00+0.25 to +2.00(in 0.25 steps)-6.50 to -8.00+2.50 to +6.00(in 0.50 steps)AmethystBlueBrilliant BlueBrownGemstone GreenGrayGreenHoneyPure HazelSterling GrayTrue SapphireTurquoiseMaterial: phemfilcon A. Water Content: 55% Dk/l: 20@ -3.00 Center thickness: 0.08mm Wearing schedule: Daily wear only Recommended replacement schedule: 2 weekly Recommended lens care: OPTI-FREE® PureMoist® Multi-Purpose Disinfecting Solution or CLEAR CARE® Cleaning & Disinfection Solution
Additional information
Sphere Power | -8.00, -7.75, -7.50, -7.25, -7.00, -6.75, -6.50, -6.25, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, 0.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00 |
---|---|
Color | Amethyst, Blue, Brilliant Blue, Brown, Gemstone Green, Gray, Green, Honey, Pure Hazel, Sterling Gray, True Sapphire, Turquoise |
Base Curve | 8.6 |
Diameter | 14.5 |
Wearing Schedule | 2-week Daily Wear Disposable |
Material | |
(DK/t) Oxygen Transmission | 20 |
Water Content | 55% |
FreshLook ColorBlends (6 pack)
Select Your Perscription
Each eye must be added to the cart individually.
Right Eye (OD) ↓
Left Eye (OS) ↓
FreshLook® COLORBLENDS®Contact LensesBase Curve(s):Diameter(s):Power Range(s):Color(s):Median14.5 mmPlano to -6.00+0.25 to +2.00(in 0.25 steps)-6.50 to -8.00+2.50 to +6.00(in 0.50 steps)AmethystBlueBrilliant BlueBrownGemstone GreenGrayGreenHoneyPure HazelSterling GrayTrue SapphireTurquoiseMaterial: phemfilcon A. Water Content: 55% Dk/l: 20@ -3.00 Center thickness: 0.08mm Wearing schedule: Daily wear only Recommended replacement schedule: 2 weekly Recommended lens care: OPTI-FREE® PureMoist® Multi-Purpose Disinfecting Solution or CLEAR CARE® Cleaning & Disinfection Solution
Additional information
Sphere Power | -8.00, -7.75, -7.50, -7.25, -7.00, -6.75, -6.50, -6.25, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, 0.00, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, +5.25, +5.50, +5.75, +6.00 |
---|---|
Color | Amethyst, Blue, Brilliant Blue, Brown, Gemstone Green, Gray, Green, Honey, Pure Hazel, Sterling Gray, True Sapphire, Turquoise |
Base Curve | 8.6 |
Diameter | 14.5 |
Wearing Schedule | 2-week Daily Wear Disposable |
Material | |
(DK/t) Oxygen Transmission | 20 |
Water Content | 55% |
Insurance Partners
We are partnered with Visual Eyes to utilize insurances. Visual Eyes will authorize, process, bill, order, and deliver your contacts.
Please contact Visual Eyes at visualeyes@delivercontacts.com or call 810-667-4777 for more information about their partnered service.